Mitutoyo - Mach Series

SKU
Mitutoyo - Mach Series
STOCK-4 WEEKS
$0.00
-
+
Description
An absolute requirement for a measuring machine to operate around the clock in a factory is the structural design: with due consideration given to superior durability for stable operations, significant reduction in measuring time, accuracy assurance under a wide range of temperature environments, security and ease of maintenance. The MACH series is Mitutoyo's in-line CNC coordinate measuring system that meets these demanding criteria. This series has established a proven track record particularly in the global
More Information
ACCESSORY 1 SP25M , TP7M, TP20
ACCESSORY 3 EXPORT DATA WITH MITUTOYO'S MEASURLINK SPC SYSTEM
X/Y MACHINE ACCURACY MACH V:
Temperature 1: 66.2°F – 69.8°F (19°C – 21°C) 2.5 + 3.5L/1000μm**
Temperature 2: 64.4°F – 71.6°F (18°C – 22°C) 2.7 + 3.8L/1000μm**
Temperature 3: 59°F – 77°F (15°C – 25°C) 2.9 + 4.3L/1000μm**
Temperature 4: 41°F – 95°F (5°C – 35°C) 3.6 + 5.8L/1000μm**

MACH 3A:
SP25M Stylus = Ø4x50mm
66.2°F – 69.8°F (19°C – 21°C) 2.2 + 3.5L/1000μm
59°F – 77°F (15°C – 25°C) 2.5 + 4.2L/1000μm
50°F – 86°F (10°C – 30°C) 2.9 + 5.0L/1000μm
41°F – 95°F (5°C – 35°C) 3.2 + 5.7L/1000μm

TP7M Stylus = Ø4x20mm
66.2°F – 69.8°F (19°C – 21°C) 2.5 + 3.5L/1000μm
59°F – 77°F (15°C – 25°C) 2.8 + 4.2L/1000μm
50°F – 86°F (10°C – 30°C) 3.2 + 5.0L/1000μm
41°F – 95°F (5°C – 35°C) 3.5 + 5.7L/1000μm
41°F – 104°F (5°C – 40°C) 3.9 + 6.5L/1000μm

TP20 Stylus = Ø3x10mm
66.2°F – 69.8°F (19°C – 21°C) 2.7 + 3.5L/1000μm
59°F – 77°F (15°C – 25°C) 3.0 + 4.2L/1000μm
50°F – 86°F (10°C – 30°C) 3.4 + 5.0L/1000μm
41°F – 95°F (5°C – 35°C) 3.7 + 5.7L/1000μm
41°F – 104°F (5°C – 40°C) 4.1 + 6.5L/1000μm
Z MACHINE ACCURACY MACH V:
Temperature 1: 66.2°F – 69.8°F (19°C – 21°C) 2.5 + 3.5L/1000μm**
Temperature 2: 64.4°F – 71.6°F (18°C – 22°C) 2.7 + 3.8L/1000μm**
Temperature 3: 59°F – 77°F (15°C – 25°C) 2.9 + 4.3L/1000μm**
Temperature 4: 41°F – 95°F (5°C – 35°C) 3.6 + 5.8L/1000μm**
MACH 3A:
SP25M Stylus = Ø4x50mm
66.2°F – 69.8°F (19°C – 21°C) 2.2 + 3.5L/1000μm
59°F – 77°F (15°C – 25°C) 2.5 + 4.2L/1000μm
50°F – 86°F (10°C – 30°C) 2.9 + 5.0L/1000μm
41°F – 95°F (5°C – 35°C) 3.2 + 5.7L/1000μm

TP7M Stylus = Ø4x20mm
66.2°F – 69.8°F (19°C – 21°C) 2.5 + 3.5L/1000μm
59°F – 77°F (15°C – 25°C) 2.8 + 4.2L/1000μm
50°F – 86°F (10°C – 30°C) 3.2 + 5.0L/1000μm
41°F – 95°F (5°C – 35°C) 3.5 + 5.7L/1000μm
41°F – 104°F (5°C – 40°C) 3.9 + 6.5L/1000μm

TP20 Stylus = Ø3x10mm
66.2°F – 69.8°F (19°C – 21°C) 2.7 + 3.5L/1000μm
59°F – 77°F (15°C – 25°C) 3.0 + 4.2L/1000μm
50°F – 86°F (10°C – 30°C) 3.4 + 5.0L/1000μm
41°F – 95°F (5°C – 35°C) 3.7 + 5.7L/1000μm
41°F – 104°F (5°C – 40°C) 4.1 + 6.5L/1000μm
SCALE RESOLUTION MACH V: .000004" (0.0001mm)
MACH 3A: .000004" (0.0001mm)
SOFTWARE PACKAGE MCOSMOS

TECHNICAL SPECS 1

The world’s fastest CNC vertical axis, in-line coordinate measuring machine with world-beating acceleration (8,480mm/s2 ), measuring speed (at the moment of contact: 20mm/s) as well as drive speed. This system contributes to the reduction in total cost as an auto_x0002_measurement system, either in a line or at line side where a reduction in measurement time is required, and can also serve as a dedicated machine or a substitute system for gauges.


TECHNICAL SPECS 2

In consideration of installation between processing machines, the width of this machine has been reduced by 15% compared with its predecessor, thus contributing to a reduction in line length. Open access to the measuring area from the front/back and left/right has increased flexibility in the routing arrangements for a workpiece.


TECHNICAL SPECS 3

Higher speed and accuracy with barycentric drive. When the components of a CMM slide are driven by a force offset from the combined mass center, a rotation-inducing torque is produced that is detrimental to accuracy. To prevent this torque generation, the MACH-V series employs the barycentric drive system, achieving an ideal drive that minimizes slide rotation, especially under high drive acceleration conditions, by applying the drive force directly through the mass center of the slide. This technique enables high-speed measurement with minimum accuracy


X/Y MEASUREMENT CAPACITIES

MACH V: 35.43x39.36"
M43ACH 3A: 23.62x19.68"


Z-AXIS MEASUREMENT CAPACITIES

MACH V: 23.62"
MACH 3A: 11.02"