RFQ-24-001618 2024-126124
MARK EASTBURN
*UPDATED .765 TO 0.0765
| Size | Inch or Metric? | Tolerance | Class | Materials | Style | What Overall Length do you require? | Enter Custom Length | Handle | Frequency Calibration | Gage Option | Gage Id | Etching | Remarks | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.105 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525727 | 525727 | $116.26 | |||
| .751 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 525728 | 525728 | $77.24 | |||
| .928 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525729 | 525729 | $112.64 | |||
| .877 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525730 | 525730 | $112.64 | |||
| .4062 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 525731 | 525731 | $66.64 | |||
| .517 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 525732 | 525732 | $72.73 | |||
| 2.0640 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525733 | 525733 | $179.87 | |||
| .0775 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 525734 | 525734 | $53.62 | |||
| 1.625 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525735 | 525735 | $169.03 | |||
| 1.843 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525736 | 525736 | $169.03 | |||
| .9987 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525737 | 525737 | $116.26 | |||
| 0.335 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 525738 | 525738 | $61.66 | |||
| .335 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 525739 | 525739 | $61.66 | |||
| 0.0765 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD |
Yes -Single-End |
12 months |
Yes |
525740 |
525740 |
$53.62 |
|||
|
2.237 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
525741 |
525741 |
$179.87 |
|||
|
.622 |
Inch |
MASTER |
X |
CHROME |
REVERSIBLE |
CUSTOM |
four inch usable |
Yes -Single-End |
12 months |
Yes |
525742 |
525742 |
$72.73 |
||
|
.2349 |
Inch |
MASTER |
X |
CHROME |
REVERSIBLE |
STANDARD |
Yes -Single-End |
12 months |
Yes |
525743 |
525743 |
$59.45 |
|||
|
.993 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
525744 |
525744 |
$116.26 |
|||
|
1.0615 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
525745 |
525745 |
$116.26 |
|||
|
.740 |
Inch |
MASTER |
X |
CHROME |
REVERSIBLE |
STANDARD |
Yes -Single-End |
12 months |
Yes |
525746 |
525746 |
$77.24 |
|||
|
1.126 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
525747 |
525747 |
$116.26 |
|||
|
.518 |
Inch |
MASTER |
X |
CHROME |
REVERSIBLE |
STANDARD |
Yes -Single-End |
12 months |
Yes |
525748 |
525748 |
$72.73 |