RFQ-24-001729 2024-127308
MARK EASTBURN
| Size | Inch or Metric? | Tolerance | Class | Materials | Style | What Overall Length do you require? | Enter Custom Length | Handle | Frequency Calibration | Gage Option | Gage Id | Etching | Remarks | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.217 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 526120 | 526120 | ALSO ETCH ISSUE TIME | $127.48 | |
| .699 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 526122 | 526122 | $77.24 | ||
| .6892 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 526123 | 526123 | $77.24 | ||
| .744 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 526125 | 526125 | ALSO ETCH ISSUE TIME | $79.74 | |
| .997 | Inch | MASTER | X | CHROME | REVERSIBLE | CUSTOM | four inch usable | Yes -Single-End | 12 months | Yes | 526126 | 526126 | ALSO ETCH ISSUE TIME | $347.48 |
| .715 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 526127 | 526127 | ALSO ETCH ISSUE TIME | $79.74 | |
| 1.269 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 526128 | 526128 | ALSO ETCH ISSUE TIME | $127.48 | |
| 1.3112 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 526129 | 526129 | $124.98 | ||
| .6248 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 526130 | 526130 | ALSO ETCH ISSUE TIME | $75.23 | |
| 1.1017 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 526131 | 526131 | ALSO ETCH ISSUE TIME | $118.76 | |
| 1.222 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 526132 | 526132 | ALSO ETCH ISSUE TIME | $127.48 | |
| 1.115 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 526133 | 526133 | ALSO ETCH ISSUE TIME | $118.76 | |
| .4786 | Inch | MASTER | X | CHROME | REVERSIBLE | CUSTOM | Three inches usable | Yes -Single-End | 12 months | Yes | 526134 | 526134 | ALSO ETCH ISSUE TIME | $69.14 |
|
2.067 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526135 |
526135 |
ALSO ETCH ISSUE TIME |
$182.37 |
|
|
1.6810 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526136 |
526136 |
ALSO ETCH ISSUE TIME |
$171.52 |
|
|
1.2505 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526137 |
526137 |
ALSO ETCH ISSUE TIME |
$127.48 |
|
|
.524 |
Inch |
MASTER |
X |
CHROME |
REVERSIBLE |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526138 |
526138 |
ALSO ETCH ISSUE TIME |
$75.23 |
|
|
.955 |
Inch |
MASTER |
X |
CHROME |
REVERSIBLE |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526139 |
526139 |
ALSO ETCH ISSUE TIME |
$101.35 |
|
|
1.244 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526140 |
526140 |
ALSO ETCH ISSUE TIME |
$127.48 |
|
|
1.2662 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526141 |
526141 |
ALSO ETCH ISSUE TIME |
$127.48 |
|
|
1.3965 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526142 |
526142 |
ALSO ETCH ISSUE TIME |
$127.48 |
|
|
1.3742 |
Inch |
MASTER |
X |
CHROME |
TRILOCK |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526143 |
526143 |
ALSO ETCH ISSUE TIME |
$127.48 |
|
|
.9190 |
Inch |
MASTER |
X |
CHROME |
REVERSIBLE |
STANDARD |
Yes -Single-End |
12 months |
Yes |
526144 |
526144 |
ALSO ETCH ISSUE TIME |
$101.35 |