RFQ-24-001746
SKU
RFQ-24-001746
STOCK-4 WEEKS
RFQ-24-001746 2024-127398
MARK EASTBURN
| Size | Standard | Inch or Metric Thread? | Class | Pitch | Custom | Style | Tolerance | Materials | Handle | Frequency Calibration | Gage Option | Gage Id | Etching | Remarks | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-32 | UNC | Inch | 2B | TAPERLOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526233 | 526233 | ALSO ETCH ISSUE TIME | $125.28 | ||||
| 6-32 | UNC | Inch | 2B | TAPERLOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526234 | 526234 | ALSO ETCH ISSUE TIME | $125.28 | ||||
| M6X1.0 | Metric | 6H | TAPERLOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526235 | 526235 | ALSO ETCH ISSUE TIME | $120.68 | |||||
| M8X1.25 | Metric | 6H | TAPERLOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526236 | 526236 | ALSO ETCH ISSUE TIME needs to be 4h5h sti not 6h | $331.36 | |||||
| 7/16-20 | UNF | Inch | 2B | TAPERLOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526237 | 526237 | ALSO ETCH ISSUE TIME | $118.84 | ||||
| 1/4-28 | UNF | Inch | 3B | TAPERLOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526238 | 526238 | ALSO ETCH ISSUE TIME | $118.84 | ||||
| 5/16-24 | UNF | Inch | 2B | STI-PLUG | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526239 | 526239 | ALSO ETCH ISSUE TIME | $120.40 | ||||
| 1/4-20 | UNC | Inch | 2B | REVERSIBLE | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526240 | 526240 | ALSO ETCH ISSUE TIME | $123.76 | ||||
| 3/8-16 | UNC | Inch | 2B | STI-PLUG | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526241 | 526241 | ALSO ETCH ISSUE TIME | $123.53 | ||||
| M8X1.25 | Metric | 6H | TAPERLOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526242 | 526242 | ALSO ETCH ISSUE TIME | $120.68 | |||||
| 1.00-20 | UNEF | Inch | 2B | TRILOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526243 | 526243 | ALSO ETCH ISSUE TIME | $502.48 | ||||
| 1 3/16-12 | UN | Inch | 2B | TAPERLOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526244 | 526244 | ALSO ETCH ISSUE TIME | $237.70 | ||||
| 3/8-24 | UNF | Inch | 2B | TAPERLOCK | GO/NO-GO | Chrome | ASSEMBLY | 12 months | Yes | 526245 |
526245 |
ALSO ETCH ISSUE TIME |
$118.84 |