RFQ-26-002312
SKU
RFQ-26-002312
STOCK-4 WEEKS
| Size | Inch or Metric? | Tolerance | Class | Materials | Style | What Overall Length do you require? | Enter Custom Length | Handle | Frequency Calibration | Gage Option | Gage Id | Etching | Remarks | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8489 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528659 | 528659 | $191.20 | ||
| 1.8499 | Inch | MASTER | X | STEEL | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528660 | 528660 | $125.50 | ||
| .8676 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 528661 | 528661 | $112.00 | ||
| .8686 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 528662 | 528662 | $113.50 | ||
| 1.8526 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528663 | 528663 | $191.50 | ||
| 1.8536 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528664 | 528664 | $191.50 | ||
| 2.5705 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528665 | 528665 |
$239.50 |
||
| 2.5715 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528666 | 528666 | $239.50 | ||
| .1863 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 528667 | 528667 | $67.50 | ||
| .1873 | Inch | MASTER | X | CHROME | REVERSIBLE | STANDARD | Yes -Single-End | 12 months | Yes | 528668 | 528668 | $67.50 | ||
| 1.1267 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528669 | 528669 | $131.50 | ||
| 1.1277 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528670 | 528670 | $131.50 | ||
| 1.1236 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528671 | 528671 | $131.50 | ||
| 1.1246 | Inch | MASTER | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 528672 | 528672 | $131.50 | ||
2065.20