RFQ-19-000318
SKU
RFQ-19-000318
STOCK-4 WEEKS
Description
Woodward Inc. - 572 - Ashley Albright
ASHLEY ALBRIGHT
11771005.RFQ
SKU: RFQ-19-000318-105900
**PER 12/16 EMAIL NO CALIBRATION
DEPT 572
R5145 AND THEN NEXT FOUR THP-#S
QUOTING PER ASME B18.29.1-2010
GAGE ID | SIZE | STANDARD (SUCH AS UNF, UNC, NPT) | INCH OR METRIC | CLASS OF FIT | PITCH DIAMETER (BLANK DEFAULTS TO STANDARD) | STYLE | DIRECTION OF TOLERANCE | MATERIAL | HANDLE | FREQUENCY OF CALIBRATION | ETCHING | SPECIAL REMARKS/NOTES |
R5145 | .1640-32 | UNC | INCH | 2B | 0.1843 | STI-PLUG (TAPERLOCK ONLY) | GO | CHROME | MEMBER ONLY | 3 MONTHS | PER SS-130 | |
GO MAJ: .2046-.2049 | ||||||||||||
THP- | .1640-32 | UNC | INCH | 2B | 0.1843 | STI-PLUG (TAPERLOCK ONLY) | GO | CHROME | MEMBER ONLY | 3 MONTHS | PER SS-130 | |
THP- | .1640-32 | UNC | INCH | 2B | 0.1843 | STI-PLUG (TAPERLOCK ONLY) | GO | CHROME | MEMBER ONLY | 3 MONTHS | GO MAJ: .2046-.2049 | |
THP- | .1640-32 | UNC | INCH | 2B | 0.1843 | STI-PLUG (TAPERLOCK ONLY) | GO | CHROME | MEMBER ONLY | 3 MONTHS | PER SS-130 | |
THP- | .1640-32 | UNC | INCH | 2B | 0.1843 | STI-PLUG (TAPERLOCK ONLY) | GO | CHROME | MEMBER ONLY | 3 MONTHS | GO MAJ: .2046-.2049 | |
PER SS-130 | ||||||||||||
GO MAJ: .2046-.2049 | ||||||||||||
PER SS-130 | ||||||||||||
GO MAJ: .2046-.2049 | ||||||||||||
USE NEXT THP # IN SEQUENCE |